| Spread | Sell | Buy | Chg% | Charts (2 days) | ||
---|---|---|---|---|---|---|---|
BTC/USD Bitcoin to US Dollar | 0.15 | 37214.70 | | 37214.85 | | +1.970% | |
ETH/USD Ethereum to US Dollar | 0.06 | 2097.73 | | 2097.79 | | +1.870% | |
XRP/USD Ripple to US Dollar | 0.00041 | 0.65805 | | 0.65846 | | +0.190% | |
CAKE/USD PancakeSwap to US Dollar | 0.0074 | 2.0053 | | 2.0127 | | +3.260% | |
LTC/USD Litecoin to US Dollar | 0.06 | 72.39 | | 72.45 | | +1.560% | |
SUSHI/USD SUSHI to US Dollar | 0.0035 | 0.9590 | | 0.9625 | | +7.350% | |
LINK/USD LINK to USD | 0.05827 | 15.08982 | | 15.14809 | | +5.120% | |
BTC/EUR Bitcoin to Euro | 3.00 | 34845.90 | | 34848.90 | | +1.850% | |
DOGE/USD Dogecoin to US Dollar | 0.0002898 | 0.0739319 | | 0.0742217 | | +3.120% | |
UNI/USD UNI to USD | 0.02250 | 5.23279 | | 5.25529 | | +7.240% |



A CIS first
Our advanced web platform is the CIS’s first regulated tokenised assets exchange.
Trade the global financial markets using Bitcoin or Ethereum.
Security as priority Authorised by the High Technology Park of Belarus, the safety of your holdings is guaranteed in accordance with the legislation of the Republic of Belarus.
Keep an eye on your positions with over 75 advanced charts, price analysis and price alerts.
Use stop-loss and take-profit orders to keep what you earn.